| Product Bulletins | Revision |
Bulletin Number |
| Double Suction Class HSS, HSM, HSL, HSO | B | 900 |
| CR-FV Vortex | B | 902 |
| CRE/CRO Single Suction | J | 903 |
| Close Coupled CCRE | A | 904 |
| Vertical Submerged VCRO | B | 905 |
| Vertical Double Suction Single Stage | A | 906 |
| Foot Mounted/Pipeline Supported Close-Coupled Centrifugal | A | 907 |
| Frame Mounted Fabricated Centrifugal | 909 | |
| Class FF Multi-Stage Centrifugal | A | 910 |
| Double Suction Class (Size 14"-20") | 917 | |
| Self-Priming CR-SP | A | 918 |
| Navy & Marine | 924 | |
| Can-O-Matic HCR II | B | 929 |
| "SH" Solids Handling | J | 964 |
| Class BPC/BPM Fractional Close Coupled | D | 970 |
| Can-O-Matic HCR I | B | 979 |
| Multi-Stage Class RR | K | 980 |
| C-O-M "R" | 985 | |
| Lube Oil Pumps Model VCRE | 986 | |
| Lube Oil Pumps Model E-VCRE | 987 |
Need a Service Manual? Please click here.
